The Puy-en-Velay Urban Community Tourist Office and its teams are at your service all year round. Please find the different reception offices with their contact details and times below.
Le Puy-en-Velay
Head office and reception office open all year round:
2, place du Clauzel
43000 Le Puy-en-Velay
Tel: +04 71 09 38 41
Mail: famac@famac.ind.br
Opening hours from March 01 to March 31, 2025 | |
---|---|
Monday | Open from 09 a.m. to 12 p.m. and from 13 p.m. to 30 p.m. |
Tuesday | Open from 09 a.m. to 12 p.m. and from 13 p.m. to 30 p.m. |
Wednesday | Open from 09 a.m. to 12 p.m. and from 13 p.m. to 30 p.m. |
Thursday | Open from 09 a.m. to 12 p.m. and from 13 p.m. to 30 p.m. |
Friday | Open from 09 a.m. to 12 p.m. and from 13 p.m. to 30 p.m. |
Saturday | Open from 10 p.m. to 12:30 p.m. |
Opening hours from April 01 to April 30, 2025 | |
---|---|
Monday | Open from 09 p.m. to 12 p.m. and from 13:30 p.m. to 18 p.m. |
Tuesday | Open from 09 p.m. to 12 p.m. and from 13:30 p.m. to 18 p.m. |
Wednesday | Open from 09 p.m. to 12 p.m. and from 13:30 p.m. to 18 p.m. |
Thursday | Open from 09 p.m. to 12 p.m. and from 13:30 p.m. to 18 p.m. |
Friday | Open from 09 p.m. to 12 p.m. and from 13:30 p.m. to 18 p.m. |
Saturday | Open from 10 p.m. to 12:30 p.m. |
Opening hours from May 01 to June 30, 2025 | |
---|---|
Monday | Open from 09 p.m. to 12:30 p.m. and from 13:30 p.m. to 18 p.m. |
Tuesday | Open from 09 p.m. to 12:30 p.m. and from 13:30 p.m. to 18 p.m. |
Wednesday | Open from 09 p.m. to 12:30 p.m. and from 13:30 p.m. to 18 p.m. |
Thursday | Open from 09 p.m. to 12:30 p.m. and from 13:30 p.m. to 18 p.m. |
Friday | Open from 09 p.m. to 12:30 p.m. and from 13:30 p.m. to 18 p.m. |
Saturday | Open from 09 a.m. to 12:30 p.m. and from 13:30 p.m. to 17:30 p.m. |
Sunday | Open from 10 p.m. to 12 p.m. and from 30 p.m. to 14 p.m. |
Opening hours from July 01 to August 31, 2025 | |
---|---|
Monday | Open from 09 p.m. to 18:30 p.m. |
Tuesday | Open from 09 p.m. to 18:30 p.m. |
Wednesday | Open from 09 p.m. to 18:30 p.m. |
Thursday | Open from 09 p.m. to 18:30 p.m. |
Friday | Open from 09 p.m. to 18:30 p.m. |
Saturday | Open from 09 p.m. to 18:30 p.m. |
Sunday | Open from 10 p.m. to 12:30 p.m. and from 13:30 p.m. to 17 p.m. |
Opening hours from September 01 to September 30, 2025 | |
---|---|
Monday | Open from 09 p.m. to 12:30 p.m. and from 13:30 p.m. to 18 p.m. |
Tuesday | Open from 09 p.m. to 12:30 p.m. and from 13:30 p.m. to 18 p.m. |
Wednesday | Open from 09 p.m. to 12:30 p.m. and from 13:30 p.m. to 18 p.m. |
Thursday | Open from 09 p.m. to 12:30 p.m. and from 13:30 p.m. to 18 p.m. |
Friday | Open from 09 p.m. to 12:30 p.m. and from 13:30 p.m. to 18 p.m. |
Saturday | Open from 09 a.m. to 12:30 p.m. and from 13:30 p.m. to 17:30 p.m. |
Sunday | Open from 10 p.m. to 12 p.m. and from 30 p.m. to 14 p.m. |
Opening hours from October 01 to October 31, 2025 | |
---|---|
Monday | Open from 09 p.m. to 12 p.m. and from 13:30 p.m. to 18 p.m. |
Tuesday | Open from 09 p.m. to 12 p.m. and from 13:30 p.m. to 18 p.m. |
Wednesday | Open from 09 p.m. to 12 p.m. and from 13:30 p.m. to 18 p.m. |
Thursday | Open from 09 p.m. to 12 p.m. and from 13:30 p.m. to 18 p.m. |
Friday | Open from 09 p.m. to 12 p.m. and from 13:30 p.m. to 18 p.m. |
Saturday | Open from 09 p.m. to 12:30 p.m. and from 13:30 p.m. to 17 p.m. |
Opening hours from November 01 to November 30, 2025 | |
---|---|
Monday | Open from 13:30 a.m. to 17:30 p.m. |
Tuesday | Open from 09:30 a.m. to 12 p.m. and from 13:30 p.m. to 17:30 p.m. |
Wednesday | Open from 09:30 a.m. to 12 p.m. and from 13:30 p.m. to 17:30 p.m. |
Thursday | Open from 09:30 a.m. to 12 p.m. and from 13:30 p.m. to 17:30 p.m. |
Friday | Open from 09:30 a.m. to 12 p.m. and from 13:30 p.m. to 17:30 p.m. |
Saturday | Open from 10 p.m. to 12:30 p.m. |
Opening hours from December 01 to December 31, 2025 | |
---|---|
Monday | Open from 13:30 a.m. to 17 p.m. |
Tuesday | Open from 09:30 a.m. to 12 p.m. and from 13:30 p.m. to 17 p.m. |
Wednesday | Open from 09:30 a.m. to 12 p.m. and from 13:30 p.m. to 17 p.m. |
Thursday | Open from 09:30 a.m. to 12 p.m. and from 13:30 p.m. to 17 p.m. |
Friday | Open from 09:30 a.m. to 12 p.m. and from 13:30 p.m. to 17 p.m. |
Saturday | Open from 10 p.m. to 12:30 p.m. |
Opening hours from January 01 to February 28, 2026 | |
---|---|
Monday | Open from 13:30 a.m. to 17 p.m. |
Tuesday | Open from 09:30 a.m. to 12 p.m. and from 13:30 p.m. to 17 p.m. |
Wednesday | Open from 09:30 a.m. to 12 p.m. and from 13:30 p.m. to 17 p.m. |
Thursday | Open from 09:30 a.m. to 12 p.m. and from 13:30 p.m. to 17 p.m. |
Friday | Open from 09:30 a.m. to 12 p.m. and from 13:30 p.m. to 17 p.m. |
Saturday | Open from 10 p.m. to 12:30 p.m. |
Craponne-sur-Arzon
Information office open all year round
Place de la Gare
Tel: +04 71 03 23 14
Mail: famac@famac.ind.br
Opening hours from January 03 to December 21, 2025 | |
---|---|
Wednesday | Open from 09 p.m. to 12:30 p.m. |
Thursday | Open from 09 p.m. to 12:30 p.m. |
Friday | Open from 09 p.m. to 12:30 p.m. and from 14 p.m. to 17:30 p.m. |
Saturday | Open from 09 p.m. to 12:30 p.m. |
The Chaise-Dieu
Information office open all year round
1 Avenue Station
Tel: +04 71 00 01 16
Mail: famac@famac.ind.br
Opening hours from April 05 to June 30, 2025 | |
---|---|
Tuesday | Open from 10:30 a.m. to 12 p.m. and from 13:30 p.m. to 18:30 p.m. |
Wednesday | Open from 10:30 a.m. to 12 p.m. and from 13:30 p.m. to 18:30 p.m. |
Thursday | Open from 10:30 a.m. to 12 p.m. and from 13:30 p.m. to 18:30 p.m. |
Friday | Open from 10:30 a.m. to 12 p.m. and from 13:30 p.m. to 18:30 p.m. |
Saturday | Open from 10:30 a.m. to 12 p.m. and from 13:30 p.m. to 18:30 p.m. |
Sunday | Open from 10:30 a.m. to 12 p.m. and from 13:30 p.m. to 18:30 p.m. |
from 10:30 a.m. to 12 p.m. and from 13:30 p.m. to 18:30 p.m.
Opening hours from July 01 to September 21, 2025 | |
---|---|
Monday | Open from 10 a.m. to 19 p.m. |
Tuesday | Open from 10 a.m. to 19 p.m. |
Wednesday | Open from 10 a.m. to 19 p.m. |
Thursday | Open from 10 a.m. to 19 p.m. |
Friday | Open from 10 a.m. to 19 p.m. |
Saturday | Open from 10 a.m. to 19 p.m. |
Sunday | Open from 10 a.m. to 19 p.m. |
Opening hours from September 23 to November 02, 2025 | |
---|---|
Tuesday | Open from 10:30 a.m. to 12 p.m. and from 13 p.m. to 18 p.m. |
Wednesday | Open from 10:30 a.m. to 12 p.m. and from 13 p.m. to 18 p.m. |
Thursday | Open from 10:30 a.m. to 12 p.m. and from 13 p.m. to 18 p.m. |
Friday | Open from 10:30 a.m. to 12 p.m. and from 13 p.m. to 18 p.m. |
Saturday | Open from 10:30 a.m. to 12 p.m. and from 13 p.m. to 18 p.m. |
Sunday | Open from 10:30 a.m. to 12 p.m. and from 13 p.m. to 18 p.m. |
from 10:30 a.m. to 12 p.m. and from 13:30 p.m. to 18:30 p.m.
Opening hours from November 03, 2025 to April 04, 2026 | |
---|---|
Tuesday | Open from 10:30 a.m. to 12 p.m. and from 14 p.m. to 17 p.m. |
Wednesday | Open from 10:30 a.m. to 12 p.m. and from 14 p.m. to 17 p.m. |
Thursday | Open from 10:30 a.m. to 12 p.m. and from 14 p.m. to 17 p.m. |
Friday | Open from 10:30 a.m. to 12 p.m. and from 14 p.m. to 17 p.m. |
Saturday | Open from 10:30 a.m. to 12 p.m. and from 14 p.m. to 17 p.m. |
10:30 a.m. to 12 p.m. and 14 p.m. to 17 p.m.
A consultant
For your stay in Velay
Was this content useful to you?
Thank you
Thank you for taking the time to let us know that this content was helpful to you. Your encouragement is essential to us, and your feedback allows us to improve.
Thank you
Thank you for taking the time to let us know that this content was not useful to you. We apologize for that.
Share this content
Share this content